CM Cross Yagi Antenna: test (Tunable Version)
CM Band 1: 145.0 MHz (Vertical)
CM Band 2: 436.0 MHz (Horizontal)
CM Elements: 2 + 5
CM Generated: 2025-08-06 00:13:26
CE
SY wire_radius_145MHz=0.002500
SY wire_radius_436MHz=0.002500
SY antenna_height=1.500
SY reflector_145MHz=1.033000
SY driven_145MHz=0.93700
SY pos_reflector_145MHz=0.000000
SY pos_driven_145MHz=0.365000
SY reflector_436MHz=0.332000	'reflector_436MHz=0.331000
SY driven_436MHz=0.320000
SY director1_436MHz=0.299500
SY director2_436MHz=0.300000	'0.301000
SY director3_436MHz=0.292000
SY pos_reflector_436MHz=0.050000
SY pos_driven_436MHz=0.205000
SY pos_director1_436MHz=0.288000
SY pos_director2_436MHz=0.470000
SY pos_director3_436MHz=0.640000
GW	1	15	pos_reflector_145MHz	0	antenna_height+reflector_145MHz/2	pos_reflector_145MHz	0	antenna_height-reflector_145MHz/2	wire_radius_145MHz
GW	2	15	pos_driven_145MHz	0	antenna_height+driven_145MHz/2	pos_driven_145MHz	0	antenna_height-driven_145MHz/2	3e-3
GW	3	7	pos_reflector_436MHz	reflector_436MHz/2	antenna_height	pos_reflector_436MHz	-reflector_436MHz/2	antenna_height	wire_radius_436MHz
GW	4	7	pos_driven_436MHz	driven_436MHz/2	antenna_height	pos_driven_436MHz	-driven_436MHz/2	antenna_height	3e-3
GW	5	7	pos_director1_436MHz	director1_436MHz/2	antenna_height	pos_director1_436MHz	-director1_436MHz/2	antenna_height	wire_radius_436MHz
GW	6	7	pos_director2_436MHz	director2_436MHz/2	antenna_height	pos_director2_436MHz	-director2_436MHz/2	antenna_height	wire_radius_436MHz
GW	7	7	pos_director3_436MHz	director3_436MHz/2	antenna_height	pos_director3_436MHz	-director3_436MHz/2	antenna_height	wire_radius_436MHz
GE	1
LD	5	0	0	0	24900000
GN	2	0	0	0	4	0.003
EK
EX	0	4	4	0	1	0	0
EX	0	2	8	0	50	0	0
FR	0	0	0	0	436.0	0
EN
